Asset Management  |  
  No  |   Position  |   Education  |   Experienced  |  
  1  |   Store Supervisor  |   Mechanical engineering background is more preferable  |   7 years of experience in a warehousing environment within   mining sector or at least 3 years at the supervisor level  |  
  2  |   Maintenance Supervisor  |   Diploma degree  |   6 years experiences in crane/heavy equipment maintenance  |  
  3  |   Maintenance Superintendent  |   Diploma degree  |   10 years experiences in maintenance  |  
  4  |   Electric Foreman  |   Min. High School graduate  |   Previous experiences in field of work, with a minimum of 3   years in a leadership role  |  
  5  |   Condition Monitoring Analyst  |   Diploma degree, preferably in Engineering (D3 or Polytechnic)  |   Min. 3 years of experience in mining industry & equipment   health initiatives  |  
  Engineering & Constructions  |  
  No  |   Position  |   Education  |   Experienced  |  
  1  |   Senior Project Manager - Expatriate  |   Bachelor degree in Mining, Civil Engineering from reputable   local / overseas university  |   At least 10 years professional experience in Mining, out of   which 5 years in managerial position  |  
  2  |   Senior Project Engineer  |   Min. Bachelor degree in Engineering  |   Min. 5 years previous experiences as Project Engineer  |  
  3  |   Senior Electrical Estimator  |   Min Bachelor Degree in Electrical Engineering  |   Min 7 years of experience with 2 years as an Estimator  |  
  4  |   Project Planner  |   Min. Bachelor degree in Engineering  |   Min. 5 years previous experience as Project Planner (10   preferred)  |  
  5  |   Project Engineer - Civil  |   Min. Bachelor degree in Mining or Engineering  |   Min 4 years of progressive experience in mine engineering and   mining operations supervision and management; with some experience gained at   operating coal mines  |  
  6  |   Project Coordinator  |   Min. Bachelor Degree, preferably in Engineering  |   Min. 8 years previous experiences in construction and   engineering  |  
  7  |   Lead Design Engineer- Mechanical  |   Min. Bachelor degree preferably in Mechanical Engineering  |   Min. 8 years experiences in Mechanical Materials Handling and   Piping, Process Design, and Process Engineering  |  
  8  |   HSE Coordinator  |   Keselamatan Kesehatan kerja – S1/D4 or Hygiene Perusahaan   Kesehatan D3 or Engineering S1  |   4 (Four) years of experience in HSE exposure  |  
  9  |   Construction Manager  |   -  |   Min. 10 years previous experiences in construction  |  
  Finance & Accounting  |  
  No  |   Position  |   Education  |   Experienced  |  
  1  |   Cost Control Engineer - Asset  |   Min bachelor degree in Engineering  |   Min 2 (two) years experiences in Cost Control position  |  
  HSE  |  
  No  |   Position  |   Education  |   Experienced  |  
  1  |   Corporate Safety Coordinator  |   Keselamatan Kesehatan Kerja – S1/D4 or Hygiene Perusahaan   Kesehatan D3 or Engineering S1  |   4 (Four) years experience in HSE exposure.  |  
  Human Resources  |  
  No  |   Position  |   Education  |   Experienced  |  
  1  |   Training System Coordinator  |   in Bachelor Degree from Human Resources Management,   Organizational Behaviour, or Psychology  |   Min 3 (three) years' experience in Training & Development   area, especially in competency based training development  |  
  2  |   Training Supervisor - Health & Safety  |   Min. Diploma Degree (preferable from Occupational Health and   Safety)  |   Minimal 5 year have experiences as a trainer in HSE Field   implementation at high risk industry  |  
  3  |   Training Supervisor - Environmental  |   Min. Diploma Degree (preferable from Occupational Health and   Safety)  |   Minimal 5 year have experiences as a trainer in HSE Field   implementation at high risk industry  |  
  4  |   Skill Development Training Superintendent  |   Min. Bachelor Degree  |   Min 10 years experienced in heavy equipment industry,   especially maintenance training area  |  
  5  |   Learning & Development Manager  |   Bachelor degree in any discipline from reputable local   university / overseas  |   Min. 8 years professional experience in People Development /   HR field, out of which 5 years in managerial position  |  
  6  |   Interactive Training Module Developer  |   Min. Diploma degree in Information Technology or any related   major  |   Have experience in Development of Interactive Training Modules   and Assessment min. 3 years  |  
  7  |   Human Resources Officer  |   Min. Diploma degree in any diciplines  |   Min. 2 year experience in Human Resources area  |  
  Mining & Mine Services  |  
  No  |   Position  |   Education  |   Experienced  |  
  1  |   Transport and Logistic Supervisor  |   Min. High School Degree  |   Min. 3 years experiences in related area  |  
  2  |   Training Superintendent  |   Min. Bachelor Degree  |   Min. 5 years experienced in Mining industry  |  
  3  |   Technical Services Manager  |   Min. Bachelor degree, preferably in mining engineering  |   10 years mine experience and minimum 5 years in managerial   position  |  
  4  |   Surveyor  |   -  |   Min. 2 years experiences as a surveyor  |  
  5  |   Specialist Trainer (Digger)  |   -  |   Have experience in Mining and Heavy Equipment  |  
  6  |   Site Payroll  |   Min Diploma Degree from any major  |   Min 2 years experienced in dealling with payroll  |  
  7  |   Site Accountant  |   Min. Bachelor degree in accounting / economy  |   Min. 2 year experience as graduate / junior accountant  |  
  8  |   Simulator Trainer  |   -  |   Min. 3 year experiences in Mining and Heavy Equipment  |  
  9  |   Senior Surveyor  |   -  |   Min. 3-4 years experiences as surveyor  |  
  10  |   Senior Mining Engineer  |   Min. Bachelor Degree in Mining Engineering  |   Min. 4 years experiences as a Mining Engineer in open-cut   mining  |  
  11  |   Senior Drill & Blast Engineer  |   Min. Diploma degree in mining  |   Min. 9 years previous experiences in mining  |  
  12  |   Research & Development Engineer  |   Min. Bachelor Degree in Mining Engineering  |   A minimum of 3 years of experience in mining industry  |  
  13  |   Project Secretary  |   Min. Diploma degree (preferable in Administration / Secretary)  |   Min. 2 year experience in secretarial duties  |  
  14  |   Project Manager  |   Bachelor degree in Mining or Engineering preferred, but not   essential (provided adequatexperience)  |   Has least 10 years professional experience in Mining, out of   which 5 years in managerial positions  |  
  15  |   Mining Supervisor  |   -  |   Having at least 4 years of experience in the similar role (as   Mining Supervisor)  |  
  16  |   Mining Foreman  |   Min. High School graduate  |   Min. 3 years as Mining Operator Lead Hand  |  
  17  |   Mining Engineer  |   Min. Bachelor Degree in Mining Engineering  |   A minimum of 2 years of experience in mining industry  |  
  18  |   Mining - Management System Coordinator  |   Min Bachelor Degree in Mining  |   -  |  
  19  |   Mine Engineering Superintendent  |   Min. Bachelor degree in Mining Engineer  |   -  |  
  20  |   Mine Engineering Manager  |   Bachelor degree in Mining Engineering  |   Min. 8 years of experience  |  
  21  |   IT Site Officer  |   -  |   Min 2 (two) years of experience at the same field  |  
  22  |   HSE Superintendent  |   Degree, preferable from Occupational HSE / Public Health /   Environment Engineering  |   5 -10 years experiences in HSE area  |  
  23  |   HSE Officer  |   Min. Bachelor Degree in Public Occupational Health &   Safety/Environment Engineering  |   Min. 1 year experience as HSE Officer in Mining Industry  |  
  24  |   HSE Coordinator  |   Keselamatan Kesehatan kerja – S1/D4 or Hygiene Perusahaan   Kesehatan D3 or Engineering S1  |   4 (Four) years of experience in HSE exposure  |  
  25  |   HSE Administrator  |   Min. Diploma degree (preferable from Occupational HSE / K3)  |   Min. 1 year experience in HSE  |  
  26  |   Environmental Coordinator  |   Min. Bachelor degree, preferably in Environmental Engineer  |   Min. 5 years experiences in Environmental  |  
  27  |   Engineering Superintendent  |   Min. Bachelor degree in Mining Engineer  |   -  |  
  28  |   Drill & Blast Supervisor  |   Min diploma degree in Mining, Civil Engineering or Geologist   with Class Blaster Certificate  |   Min. 5 years previous experience in drilling & blasting,   preferably as a supervisor  |  
  29  |   Drill & Blast Superintendent  |   Min Bachelor degree in Mining, Civil Engineering or Geologist   with Class II Blaster Certificate  |   Min. 10 years previous experiences in drilling & blasting  |  
  30  |   Drill & Blast Engineer  |   Min Bachelor degree in Mining, Civil Engineering or Geologist   with Class II Blaster Certificate  |   Min. 2 years previous experiences in drilling & blasting  |  
  31  |   Dispatch Operation  |   Min High School graduate  |   Min 3 years as Mining Operator Lead Hand  |  
  32  |   Cost Control  |   Min. Bachelor degree in any major  |   Min. 2 years experiences in the similar fields  |  
  33  |   Contract Engineer  |   Min. Bachelor Degree from Engineering  |   Min. 3 years experiences in contract  |  
  34  |   Commercial Engineer  |   Min. Bachelor Degree from Engineering  |   Min. 5 years experiences in contract / commercial  |  
  35  |   Business Development Superintendent  |   Min. Bachelor Degree in Mine Engineering  |   Having minimal 5 (five) years exposure in Mining industry  |  
  Supply Chain  |  
  No  |   Position  |   Education  |   Experienced  |  
  1  |   Procurement Secretary  |    Min. Diploma degree (preferable in Administration /   Secretary)  |   Min. 2 year experience in secretarial duties  |  
  2  |   Procurement Engineer  |   Min. Bachelor degree in Engineering  |   5 years experiences in procurement area  |  
  3  |   Procurement Analyst  |   Min. Bachelor degree in Engineering  |   3-5 years experiences in procurement analyst or business   analyst  |  
Tidak ada komentar:
Posting Komentar